| Black Scientist/ Inventors/ Astronauts | ||
| NIHOF= National Inventors Hall Of Fame | ||
| Name | Area | |
| 1 | Annie Easley | Computer Scientist |
| 2 | Benjamin Banneker | Inventor |
| 3 | Bertam O. Fraser-Reid | Chemist |
| 4 | Bessie Coleman | Black Aviator |
| 5 | Charles Henry Turner | Zoologist, Entomologist |
| 6 | Charles R. Drew | Surgeon/ Blood researcher |
| 7 | Daniel Hale Williams | Physician |
| 8 | Dorthy McClendon | Microbiologist |
| 9 | Dr Jane Wright | Cancer Research |
| 10 | Dr. Patricia E. Bath | Surgeon/Inventor NIHOF |
| 11 | Elijah McCoy | Inventor |
| 12 | Ernest Everett Just | Zoologist, Biologist |
| 13 | Fredrick McKinley Jones | Inventor |
| 14 | Garret Augustus Morgan | Inventor/ Gas Kasm |
| 15 | George Washington Carver | Inventor |
| 16 | Granville T. Woods | Inventor |
| 17 | Guion Stewart Bluford Jr | Aerospace Engineer |
| 18 | Jan Ernst Matzeliger | Inventor/businessman |
| 19 | June Bacon-Bercey | Meteorologist |
| 20 | Katherine G. Johnson | Physicist/Mathematician |
| 21 | Lewis Howard Latimer | Inventor |
| 22 | Lewis Temple | Blacksmith/ Inventor |
| 23 | Madame C.J. Walker | Inventor/businesswoman |
| 24 | Mae C. Jemison | Astronaut/ Physics |
| 25 | Marjorie Joyner | 1 st African Female Patent holder |
| 26 | Martin R. Delany | Explorer |
| 27 | Mary Styles Harris | Geneticist |
| 28 | Matthew Alexander Henson | Artic Explorer |
| 29 | Meredith Gourdine | Inventor |
| 30 | Michael P. Anderson | Astronaut |
| 31 | Percy Lavon Julian | Doctor Researcher |
| 32 | Philip Emeagwali | Father of Internet |
| 33 | Robert L. Curbeam Jr. | Astronaut |
| 34 | Ronald E. McNair | Astronaut |
| 35 | Ruth Ella Moore | Bacteriologist |
| 36 | Shirley Ann Jackson | Theoretical Physicist |
| 37 | Vivien T. Thomas | Medical Researcher |
| 38 | ||
| 39 | ||
| 40 |